Version:
Motive 2.2
Motive 2.1
Motive 2.0
Motive 1.10
Navigation
Main page
Tutorial Videos
Page References
Quick Start Guides
Getting Started
Precision Capture
Active Marker Tracking
Hardware Setup
Overview
Prepare Setup Area
Camera Placement
Camera Mount Structures
Cabling and Wiring
Aiming and Focusing
Motive Documentation
What's New
Overview
Installation
Motive Basics
Calibration
Markers
Assets
Rigid Body Tracking
Skeleton Tracking
Camera Video Types
Data Recording
Data Types
Reconstruction and 2D Mode
Labeling
Data Editing
Data Export
Data Streaming
Motive Hotkeys
Motive Batch Processor
Motive UI Pages
Application Settings pane
Calibration pane
Command Bar
Control Deck
Data Management pane
Data Streaming pane
Devices pane
Edit Tools pane
Graph View pane
Labeling pane
Markerset pane
Rigid Body pane
Skeleton pane
Synchronization pane
Timeline
Toolbar
Viewport
Status Panel
Plugins
Unity
Unreal Engine
Motion Builder
Maya
External Device Setup
Sync Configuration
AMTI Force Plate
Bertec Force Plate
NI-DAQ Devices
Peripheral API
Developer Tools
Overview
Motive API
NatNet SDK
Camera SDK
Difference between revisions of "MediaWiki:Sidebar"
Revision as of 23:45, 4 March 2016
(
view source
)
Joe
(
Talk
|
contribs
)
← Older edit
Latest revision as of 00:04, 29 March 2019
(
view source
)
Joe
(
Talk
|
contribs
)
(82 intermediate revisions by 2 users not shown)
Line 1:
Line 1:
* navigation
* navigation
** OptiTrack Documentation Wiki|mainpage-description
** OptiTrack Documentation Wiki|mainpage-description
+
** Tutorial Videos|Tutorial Videos
+
** Documentation Reference Guide|Page References
*Quick Start Guides
*Quick Start Guides
**Quick Start Guide|Getting Started
**Quick Start Guide|Getting Started
−
**Quick Start Guide: Force Plate Setup|Force Plate Setup
**Quick Start Guide: Precision Capture|Precision Capture
**Quick Start Guide: Precision Capture|Precision Capture
+
**Active Marker Tracking|Active Marker Tracking
*Hardware Setup
*Hardware Setup
**Hardware Setup|Overview
**Hardware Setup|Overview
−
**Camera
Placements
|Camera Placement
+
**Prepare Setup Area|Prepare Setup Area
+
**Camera
Placement
|Camera Placement
**Camera Mount Structures|Camera Mount Structures
**Camera Mount Structures|Camera Mount Structures
**Cabling and Wiring|Cabling and Wiring
**Cabling and Wiring|Cabling and Wiring
Line 15:
Line 18:
*Motive Documentation
*Motive Documentation
+
**Motive 2.0 What's New|What's New
**Motive Documentation|Overview
**Motive Documentation|Overview
+
**Installation and Activation|Installation
**Motive Basics|Motive Basics
**Motive Basics|Motive Basics
**Calibration|Calibration
**Calibration|Calibration
−
**
Marker Setup
|
Marker Setup
+
**
Markers
|
Markers
−
**Synchronization|Sync Configuration
+
**Assets|Assets
−
**Assets|
Motive
Assets
+
**Rigid Body Tracking|Rigid Body Tracking
**Rigid Body Tracking|Rigid Body Tracking
**Skeleton Tracking|Skeleton Tracking
**Skeleton Tracking|Skeleton Tracking
−
**
Labeling
|
Labeling
+
**
Camera Video Types
|
Camera Video Types
**Data Recording|Data Recording
**Data Recording|Data Recording
**Data Types|Data Types
**Data Types|Data Types
−
**
Data Streaming
|
Data Streaming
+
**
Reconstruction and 2D Mode
|
Reconstruction and 2D Mode
+
**Labeling|Labeling
**Data Editing|Data Editing
**Data Editing|Data Editing
**Data Export|Data Export
**Data Export|Data Export
+
**Data Streaming|Data Streaming
+
**Motive Hotkeys|Motive Hotkeys
**Motive Batch Processor|Motive Batch Processor
**Motive Batch Processor|Motive Batch Processor
−
**Licensing|Motive Licensing
−
*
Naviagation
+
*
Motive UI Pages
−
**
Documentation Reference Guide
|
Page References
+
**
Application Settings
|
Application Settings pane
−
**
Update Log
|
Update Log
+
**
Calibration pane
|
Calibration pane
+
**Command Bar|Command Bar
+
**Control Deck|Control Deck
+
**Data Management pane|Data Management pane
+
**Data Streaming pane|Data Streaming pane
+
**Devices pane|Devices pane
+
**Edit Tools Pane|Edit Tools pane
+
**Graph View pane|Graph View pane
+
**Labeling pane|Labeling pane
+
**Markerset pane|Markerset pane
+
**Rigid Body pane|Rigid Body pane
+
**Skeleton pane|Skeleton pane
+
**Synchronization pane|Synchronization pane
+
**Timeline|Timeline
+
**Toolbar|Toolbar
+
**Viewport|Viewport
+
**Status Panel|Status Panel
+
+
*Plugins
+
** OptiTrack Unity Plugin|Unity
+
** OptiTrack Unreal Engine 4 Plugin|Unreal Engine
+
** Autodesk Motion Builder Plugin|Motion Builder
+
** Autodesk Maya Plugin|Maya
+
+
*External Device Setup
+
**Synchronization|Sync Configuration
+
**AMTI Force Plate Setup|AMTI Force Plate
+
**Bertec Force Plate Setup|Bertec Force Plate
+
**NI-DAQ Setup|NI-DAQ Devices
+
**OptiTrack Peripheral API|Peripheral API
+
+
+
*Developer Tools
+
**Developer Tools|Overview
+
**Motive API|Motive API
+
**NatNet SDK|NatNet SDK
+
**Camera SDK|Camera SDK
Latest revision as of 00:04, 29 March 2019
navigation
OptiTrack Documentation Wiki|mainpage-description
Tutorial Videos|Tutorial Videos
Documentation Reference Guide|Page References
Quick Start Guides
Quick Start Guide|Getting Started
Quick Start Guide: Precision Capture|Precision Capture
Active Marker Tracking|Active Marker Tracking
Hardware Setup
Hardware Setup|Overview
Prepare Setup Area|Prepare Setup Area
Camera Placement|Camera Placement
Camera Mount Structures|Camera Mount Structures
Cabling and Wiring|Cabling and Wiring
Aiming and Focusing|Aiming and Focusing
Motive Documentation
Motive 2.0 What's New|What's New
Motive Documentation|Overview
Installation and Activation|Installation
Motive Basics|Motive Basics
Calibration|Calibration
Markers|Markers
Assets|Assets
Rigid Body Tracking|Rigid Body Tracking
Skeleton Tracking|Skeleton Tracking
Camera Video Types|Camera Video Types
Data Recording|Data Recording
Data Types|Data Types
Reconstruction and 2D Mode|Reconstruction and 2D Mode
Labeling|Labeling
Data Editing|Data Editing
Data Export|Data Export
Data Streaming|Data Streaming
Motive Hotkeys|Motive Hotkeys
Motive Batch Processor|Motive Batch Processor
Motive UI Pages
Application Settings|Application Settings pane
Calibration pane|Calibration pane
Command Bar|Command Bar
Control Deck|Control Deck
Data Management pane|Data Management pane
Data Streaming pane|Data Streaming pane
Devices pane|Devices pane
Edit Tools Pane|Edit Tools pane
Graph View pane|Graph View pane
Labeling pane|Labeling pane
Markerset pane|Markerset pane
Rigid Body pane|Rigid Body pane
Skeleton pane|Skeleton pane
Synchronization pane|Synchronization pane
Timeline|Timeline
Toolbar|Toolbar
Viewport|Viewport
Status Panel|Status Panel
Plugins
OptiTrack Unity Plugin|Unity
OptiTrack Unreal Engine 4 Plugin|Unreal Engine
Autodesk Motion Builder Plugin|Motion Builder
Autodesk Maya Plugin|Maya
External Device Setup
Synchronization|Sync Configuration
AMTI Force Plate Setup|AMTI Force Plate
Bertec Force Plate Setup|Bertec Force Plate
NI-DAQ Setup|NI-DAQ Devices
OptiTrack Peripheral API|Peripheral API
Developer Tools
Developer Tools|Overview
Motive API|Motive API
NatNet SDK|NatNet SDK
Camera SDK|Camera SDK
This page was last modified on 29 March 2019, at 00:04.
All data and information contained in or disclosed by this wiki is proprietary information of NaturalPoint Corporation and all rights therein are expressly reserved. By accepting this material the recipient agrees that this material and the information contained therein is held in confidence and in trust and will not be used, copied, reproduced in whole or in part, nor its contents revealed in any manner to others without the express written permission of NaturalPoint Corporation. Information in this document is preliminary and subject to change and does not represent a commitment on the part of NaturalPoint Corporation.